2010 WEEKLY RENTALS WEEK RENTAL DATES AMOUNT WEEK RENTAL DATES AMOUNT
1 January 2, 2010 400.00 28 July 10, 2010 1,050.00
2 January 9, 2010 400.00 29 July 17, 2010 1,100.00
3 January 16, 2010 400.00 30 July 24, 2010 1,150.00
4 January 23, 2010 400.00 31 July 31, 2010 1,150.00
5 January 30, 2010 400.00 32 August 7, 2010 1,150.00
6 February 6, 2010 400.00 33 August 14, 2010 1,150.00
7 February 13, 2010 400.00 34 August 21, 2010 1,100.00
8 February 20, 2010 400.00 35 August 28, 2010 900.00
9 February 27, 2010 400.00 36 September 4, 2010 700.00
10 March 6, 2010 400.00 37 September 11, 2010 650.00
11 March 13, 2010 400.00 38 September 18, 2010 500.00
12 March 20, 2010 400.00 39 September 25, 2010 450.00
13 March 27, 2010 400.00 40 October 2, 2010 400.00
14 April 3, 2010 400.00 41 October 9, 2010 400.00
15 April 10, 2010 400.00 42 October 16, 2010 400.00
16 April 17 2010 400.00 43 October 23, 2010 400.00
17 April 24, 2010 400.00 44 October 30, 2010 400.00
18 May 1, 2010 400.00 45 November 6, 2010 400.00
19 May 8, 2010 400.00 46 November 13, 2010 400.00
20 May 15, 2010 450.00 47 November 20, 2010 400.00
21 May 22, 2009 500.00 48 November 27, 2010 400.00
22 May 29, 2010 550.00 49 December 4, 2010 400.00
23 June 5, 2010 550.00 50 December 11, 2010 400.00
24 June 12, 2010 650.00 51 December 18, 2010 400.00
25 June 19, 2010 750.00 52 December 25, 2010 400.00
26 June 26, 2010 950.00 53 January 2, 2010 N/A
27 July 3, 2010 1,050.00 54 January 19, 2010 N/A
--------------------------------------------------------------------------------
SEASONAL RATES
PERIOD DATES PRICE
Season May 23, 2009 - September 7, 2009 11,995.00
1st Half May 23, 2009 - July 25, 2009 6,650.00
2nd Half July 25, 2009 - September 7, 2009 6,500.00
May May 2, 2009 - May 30, 2009 1,200.00
June May 30, 2009 - June 27, 2009 2,200.00
July June 27, 2009 - July 25, 2009 4,000.00
August July 25, 2009 - August 29, 2009 6300.00
September August 30, 2009 - September 27, 2009 2,100.00